We have an enthusiastic team of SEO specialists to help you with all the tedious and time-consuming tasks necessary to make your Web sites search-engine friendly. Outsource SEO services to TGG.
Our outsource - SEO services include:
| On-Site SEO (1st Month) | ||
| Business Analysis | ||
| Goals Assessment | ||
| Website Architecture Review | ||
| Competitive Analysis | ||
| Keyword Research & Analysis | ||
| Optimization of up to 8 pages of content | ||
| Recommendation of 10 most popular keywords in Google | ||
| Listing of Top 10 Competitors | ||
| Creation of xml sitemap and submission of dynamic | ||
| Off-Site SEO (1st Month) | ||
| Manual submission to Google | ||
| Number of relevant directories for research & submission | 40 | 80 |
| Number of relevant sites (reciprocal linking) for research & submission | 30 | 50 |
| Number of relevant comments to other blogs with linkback to site for research and posting | 5 | 10 |
| Number of allowed Global Search Engines for submission | 20 | 20 |
| Number of sites for Social Bookmarking | 5 | 10 |
| Keyword Based Plans (12 Months) Expectation for the Standard SEO Package | % of Keywords will be within the
top Rankings Committed (Google) |
|
| Month 1 | ||
| Month 2 | ||
| Month 3 | 33% in top 20 | 33% in top 20 |
| Month 4 | 33% in top 20 | 33% in top 20 |
| Month 5 | 33% in top 20 | 40% in top 20 |
| Month 6 | 40% in top 20 | 40% in top 20 |
| Month 7 | 40% in top 20 | 50% in top 20 |
| Month 8 | 50% in top 20 | 50% in top 20 |
| Month 9 | 50% in top 20 | 70% in top 20 |
| Month 10 | 70% in top 20 | 70% in top 20 |
| Month 11 | 70% in top 20 | 50% in top 10 |
| Month 12 | 50% in top 20 | 60% in top 10 |